Starting your studies in Germany? We help international students choose health insurance that meets university and visa requirements — explained clearly and without confusion.

Carefully selected insurance plans from trusted German providers.
Government-backed coverage with broad access and long-term stability.
Premium care with faster access and flexible coverage options.
Premiums for 1 to 60 months
| Features | MAWISTA Student Classic | MAWISTA Student Classic Plus | MAWISTA Student Comfort |
|---|---|---|---|
24/7 medical assistance/emergency call centre | |||
Outpatient treatment by a physician | |||
Inpatient hospital treatment | |||
Transport costs to nearest suitable hospital | |||
Medically prescribed medicines and dressings | |||
Repatriation costs up to €25,000 in the event of death | |||
We recommend an insurance card | — | ||
Waiting period for pregnancy treatment (in months) | 3 | 3 | 0 |
Waiting period for childbirth (in months) | 8 | 8 | 0 |
Remedy treatments (e.g. massage) per insurance year | 6 | 8 | 8 |
Accident-related medical aids (not including vision aids) per insurance year | €250 | €250 | €1,000 |
Dental treatment to stop pain, repairs of dental prosthesis and temporary solutions per insurance year | €500 | €500 | €1,000 |
Accident insurance for disability | — | €140,000 | €140,000 |
Liability insurance for recovery measures | — | €5,000 | €5,000 |
Liability insurance for damage to rented property | — | €250,000 | €250,000 |
Liability insurance for personal injury and property damage | — | €1,000,000 | €1,000,000 |
Loss of house key (excess €100) | — | — | €2,000 |
Dental prosthesis up to 60% of the costs per insurance year (8 month waiting period) | — | — | €1,000 |
Vaccinations as recommended by STIKO (Standing Vaccination Committee) | — | — | €250 |
Accident-related vision aids per insurance year (3 month waiting period) | — | — | €100 |
Insurance cover at home in Germany | — | — | Up to 6 weeks |
Maximum reimbursement based on GOÄ/GOZ (for international visitors to Germany) | 1.8 | 2.3 | 3.5 |
Excess (max. €250 per calendar year) | 20% | 15% | 10% |
Monthly Premiums Premiums for 1 to 60 months | |||
| 0 to 4 years | €55 | €75 | €135 |
| 5 to 17 years | €39 | €49 | €89 |
| 18 to 29 years | €28 | €36 | €74 |
| 30 to 40 years | €44 | €56 | €104 |
| APPLY | APPLY | APPLY | |
The MAWISTA Student health insurance is intended for:
It is also intended for people who are not entitled to statutory health insurance, for example:
Contact us if you are unsure what type of insurance you need for your stay in Germany!

Trusted by
10,000+ Users
Coverage
100%
Take our intelligent 30-second quiz. We'll analyze your educational background and age to recommend the perfect health insurance plan — whether public or private.
Question 1 of 2
Select your current degree program to help us tailor your insurance options.